|
Standards |
DIN,SMS,3A,ISO,IDF,RJT,AF,BS,BPE |
|
Material |
SS 304, 316L |
|
Surface |
Mirror,matt |
|
Packing |
wooden case,as customers’ requirement |
|
Applications |
chemical,Food,beer.fluid |
| 3A由任视镜 / 3A Union Sight Glass | ||||
| Size | φA | φB | φD | H |
| 1.5’’ | 34.8 | 38.1 | 78 | 42 |
| 2’’ | 47.5 | 50.8 | 92 | 45 |
| 2.5’’ | 60.2 | 63.5 | 112 | 49 |
| 3’’ | 72.9 | 76.2 | 127 | 54 |
| 4’’ | 97.6 | 101.6 | 148 | 63 |

